Summary Of PC Blue Menu Nutritional Stats
Mar. 5th, 2011 08:25 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
And here's the part that I've been waiting for, even if you haven't: a chart comparing the nutritional stats of all the President's Choice Blue Menu frozen meals that I've reviewed.
Calories are per gram of food. Fat, sodium (Na) and fibre are milligrams per gram of food. Vitamins and minerals are percent of daily requirement per 100 grams of food (just to avoid lots of leading zeroes).
Red means a particularly bad stat, green a particularly good one.
As you can see, it's a pretty mixed bag. The rotini seems the clear winner, but only because several of its numbers just barely escaped being flagged in red.
Hmm. Not really sure what that tells me, except to stay away from the risotto, and I knew that after the first few bites.
Calories are per gram of food. Fat, sodium (Na) and fibre are milligrams per gram of food. Vitamins and minerals are percent of daily requirement per 100 grams of food (just to avoid lots of leading zeroes).
Red means a particularly bad stat, green a particularly good one.
Dish | Wt | Cal /g | Fat mg/g | Na mg/g | Fibre mg/g | Vitamins %/100g | Minerals %/100g | Taste | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Sat | Ω-3 | Ω-6 | 6/3 | Vit A | Vit C | Ca | Fe | ||||||
Barley Risotto With Herbed Chicken | 290 | 1.0 | 20.7 | 5.17 | 0.34 | 3.45 | 10.0 | 2.0 | 17.0 | 2.76 | 2.07 | 2.07 | 5.17 | Bland |
Chipotle Chicken Quesadilla | 125 | 1.6 | 36.0 | 8.0 | 0.0 | 0.0 | n/a | 2.48 | 40.0 | 0.0 | 0.0 | 8.0 | 8.0 | Tasty |
General Tao Chicken | 365 | 1.29 | 10.9 | 2.74 | 0.27 | 2.74 | 10.0 | 1.89 | 8.22 | 1.1 | 1.1 | 0.55 | 2.2 | Tasty- |
Chicken Bangkok | 280 | 0.89 | 8.93 | 3.57 | 0.0 | 0.0 | n/a | 1.79 | 10.7 | 5.36 | 2.14 | 2.14 | 5.36 | Tasty- |
Sweet Chili Lemon Grass Chicken | 350 | 1.0 | 12.9 | 1.43 | 0.86 | 2.86 | 3.33 | 1.91 | 2.86 | 1.14 | 10.0 | 0.57 | 0.0 | Tasty |
Chicken & Ricotta Cheese Calzones | 246 | 1.95 | 36.6 | 12.2 | 1.63 | 6.50 | 4.0 | 4.47 | 16.3 | 1.63 | 1.63 | 6.5 | 16.3 | Tasty |
Whole Wheat Rotini With Chicken Pesto | 280 | 1.32 | 28.6 | 7.14 | 1.43 | 5.36 | 3.75 | 2.39 | 21.4 | 5.36 | 1.43 | 5.36 | 7.14 | Tasty |
Roasted Vegetable Lasgna | 283 | 1.02 | 31.0 | 15.9 | 0.0 | 0.0 | n/a | 1.91 | 17.7 | 7.07 | 5.30 | 8.83 | 8.83 | Delicious |
Chicken Szechwan | 225 | 0.89 | 17.8 | 4.44 | 0.0 | 0.0 | n/a | 1.96 | 8.89 | 6.67 | 8.89 | 1.78 | 6.67 | Tasty- |
Sweet And Sour Chicken | 350 | 1.0 | 5.71 | 1.43 | 0.29 | 1.43 | 5.0 | 1.11 | 5.71 | 0.57 | 8.57 | 0.57 | 0.0 | Tasty+ |
As you can see, it's a pretty mixed bag. The rotini seems the clear winner, but only because several of its numbers just barely escaped being flagged in red.
Hmm. Not really sure what that tells me, except to stay away from the risotto, and I knew that after the first few bites.